<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stack Columns of Data on one column</title>
	<atom:link href="http://nandeshwar.info/2005/12/23/stack-columns-of-data-on-one-column/feed/" rel="self" type="application/rss+xml" />
	<link>http://nandeshwar.info/2005/12/23/stack-columns-of-data-on-one-column/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stack-columns-of-data-on-one-column</link>
	<description></description>
	<lastBuildDate>Fri, 02 Mar 2012 15:49:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Amer</title>
		<link>http://nandeshwar.info/2005/12/23/stack-columns-of-data-on-one-column/comment-page-1/#comment-7622</link>
		<dc:creator>Amer</dc:creator>
		<pubDate>Tue, 05 Jul 2011 07:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://a7n9.wordpress.com/2005/12/23/stack-columns-of-data-on-one-column/#comment-7622</guid>
		<description>You just saved me days of work. Thank you</description>
		<content:encoded><![CDATA[<p>You just saved me days of work. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa D</title>
		<link>http://nandeshwar.info/2005/12/23/stack-columns-of-data-on-one-column/comment-page-1/#comment-6779</link>
		<dc:creator>Lisa D</dc:creator>
		<pubDate>Wed, 18 May 2011 19:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://a7n9.wordpress.com/2005/12/23/stack-columns-of-data-on-one-column/#comment-6779</guid>
		<description>Thanks, you saved me tons of work!</description>
		<content:encoded><![CDATA[<p>Thanks, you saved me tons of work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iuliana</title>
		<link>http://nandeshwar.info/2005/12/23/stack-columns-of-data-on-one-column/comment-page-1/#comment-5377</link>
		<dc:creator>Iuliana</dc:creator>
		<pubDate>Wed, 02 Mar 2011 20:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://a7n9.wordpress.com/2005/12/23/stack-columns-of-data-on-one-column/#comment-5377</guid>
		<description>It worked!!! That is so useful. Thank you</description>
		<content:encoded><![CDATA[<p>It worked!!! That is so useful. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dink</title>
		<link>http://nandeshwar.info/2005/12/23/stack-columns-of-data-on-one-column/comment-page-1/#comment-3568</link>
		<dc:creator>Dink</dc:creator>
		<pubDate>Thu, 15 Jul 2010 15:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://a7n9.wordpress.com/2005/12/23/stack-columns-of-data-on-one-column/#comment-3568</guid>
		<description>Thanks....saved me loads of time.</description>
		<content:encoded><![CDATA[<p>Thanks&#8230;.saved me loads of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://nandeshwar.info/2005/12/23/stack-columns-of-data-on-one-column/comment-page-1/#comment-2699</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Mon, 19 Oct 2009 11:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://a7n9.wordpress.com/2005/12/23/stack-columns-of-data-on-one-column/#comment-2699</guid>
		<description>Absolutely brilliant.</description>
		<content:encoded><![CDATA[<p>Absolutely brilliant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jbl</title>
		<link>http://nandeshwar.info/2005/12/23/stack-columns-of-data-on-one-column/comment-page-1/#comment-2219</link>
		<dc:creator>jbl</dc:creator>
		<pubDate>Tue, 18 Aug 2009 20:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://a7n9.wordpress.com/2005/12/23/stack-columns-of-data-on-one-column/#comment-2219</guid>
		<description>that was so easy!!!!
thank you so much for putting this on the web.</description>
		<content:encoded><![CDATA[<p>that was so easy!!!!<br />
thank you so much for putting this on the web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a7n9</title>
		<link>http://nandeshwar.info/2005/12/23/stack-columns-of-data-on-one-column/comment-page-1/#comment-1894</link>
		<dc:creator>a7n9</dc:creator>
		<pubDate>Fri, 10 Jul 2009 15:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://a7n9.wordpress.com/2005/12/23/stack-columns-of-data-on-one-column/#comment-1894</guid>
		<description>@darhay,
I&#039;m glad that it worked for you, darhay. I&#039;m sorry that the quotes come out wrong. Those single quotes got messed up when I transferred my posts from blogger to wordpress.  I will see if I can replace them correctly.</description>
		<content:encoded><![CDATA[<p>@darhay,<br />
I&#8217;m glad that it worked for you, darhay. I&#8217;m sorry that the quotes come out wrong. Those single quotes got messed up when I transferred my posts from blogger to wordpress.  I will see if I can replace them correctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darhay</title>
		<link>http://nandeshwar.info/2005/12/23/stack-columns-of-data-on-one-column/comment-page-1/#comment-1893</link>
		<dc:creator>darhay</dc:creator>
		<pubDate>Fri, 10 Jul 2009 14:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://a7n9.wordpress.com/2005/12/23/stack-columns-of-data-on-one-column/#comment-1893</guid>
		<description>EXCELLENT. WORKED VERY WELL.
(took me a while, i&#039;m not used to Macros, but I realized that when you copy this code, the &quot; and the &#039; don&#039;t copy correctly. So make sure you replace those)</description>
		<content:encoded><![CDATA[<p>EXCELLENT. WORKED VERY WELL.<br />
(took me a while, i&#8217;m not used to Macros, but I realized that when you copy this code, the &#8221; and the &#8216; don&#8217;t copy correctly. So make sure you replace those)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dmiech</title>
		<link>http://nandeshwar.info/2005/12/23/stack-columns-of-data-on-one-column/comment-page-1/#comment-23</link>
		<dc:creator>dmiech</dc:creator>
		<pubDate>Tue, 18 Nov 2008 14:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://a7n9.wordpress.com/2005/12/23/stack-columns-of-data-on-one-column/#comment-23</guid>
		<description>This is close to what I am looking for. How can I stack groups of columns? Like G groups of C columns? Or 10 Groups of 3 columns stacked in one group of 3 columns? It needs to be variable, because sometimes it might be 25 groups of 4 columns, etc. I can send an example of the data I have and how I need it to be arrange.&lt;br/&gt;&lt;br/&gt;Dan&lt;br/&gt;dmiech@aol.com</description>
		<content:encoded><![CDATA[<p>This is close to what I am looking for. How can I stack groups of columns? Like G groups of C columns? Or 10 Groups of 3 columns stacked in one group of 3 columns? It needs to be variable, because sometimes it might be 25 groups of 4 columns, etc. I can send an example of the data I have and how I need it to be arrange.</p>
<p>Dan<br /><a href="mailto:dmiech@aol.com">dmiech@aol.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://nandeshwar.info/2005/12/23/stack-columns-of-data-on-one-column/comment-page-1/#comment-22</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 31 Aug 2008 22:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://a7n9.wordpress.com/2005/12/23/stack-columns-of-data-on-one-column/#comment-22</guid>
		<description>thankyou so much...saved me a whole lot of work :)</description>
		<content:encoded><![CDATA[<p>thankyou so much&#8230;saved me a whole lot of work <img src='http://nandeshwar.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

