<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for nandeshwar.info</title>
	<atom:link href="http://nandeshwar.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nandeshwar.info</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 22:41:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Access Export to Excel (2007) by larry</title>
		<link>http://nandeshwar.info/2009/03/02/access-export-to-excel-2007/comment-page-1/#comment-11907</link>
		<dc:creator>larry</dc:creator>
		<pubDate>Wed, 11 Jan 2012 22:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://nandeshwar.info/?p=134#comment-11907</guid>
		<description>i was able to build an access database in 2003 and create a macro which exported more than 65,000 records with no problem. i am trying to build a new macro and get the error of cannot export more than 65,000 records. what is the workaround for a macro.
larry</description>
		<content:encoded><![CDATA[<p>i was able to build an access database in 2003 and create a macro which exported more than 65,000 records with no problem. i am trying to build a new macro and get the error of cannot export more than 65,000 records. what is the workaround for a macro.<br />
larry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Projects by Betty Chou</title>
		<link>http://nandeshwar.info/projects/comment-page-1/#comment-11128</link>
		<dc:creator>Betty Chou</dc:creator>
		<pubDate>Sun, 18 Dec 2011 01:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://nandeshwar.info/?page_id=100#comment-11128</guid>
		<description>hello Amit,

Thank you for the great info on free classes - i&#039;ve been looking for refresher courses on statistics and yours is a gold mine!</description>
		<content:encoded><![CDATA[<p>hello Amit,</p>
<p>Thank you for the great info on free classes &#8211; i&#8217;ve been looking for refresher courses on statistics and yours is a gold mine!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Access Export to Excel (2007) by Rwill</title>
		<link>http://nandeshwar.info/2009/03/02/access-export-to-excel-2007/comment-page-1/#comment-10930</link>
		<dc:creator>Rwill</dc:creator>
		<pubDate>Fri, 09 Dec 2011 18:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://nandeshwar.info/?p=134#comment-10930</guid>
		<description>The reason this is happening is because the database is older than 2007 the database needs to be converted to MS Access 2007
ext - accdb . Go to save as and you can save it as the new version.</description>
		<content:encoded><![CDATA[<p>The reason this is happening is because the database is older than 2007 the database needs to be converted to MS Access 2007<br />
ext &#8211; accdb . Go to save as and you can save it as the new version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The search key was not found in any record in Access by Bharathi</title>
		<link>http://nandeshwar.info/2009/09/15/the-search-key-was-not-found-in-any-record-in-access/comment-page-1/#comment-10851</link>
		<dc:creator>Bharathi</dc:creator>
		<pubDate>Wed, 07 Dec 2011 11:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://nandeshwar.info/?p=290#comment-10851</guid>
		<description>Error msgs need to be more Meaningful...thats for MICROSOFT...Hey thanks a lot for the solution!!!</description>
		<content:encoded><![CDATA[<p>Error msgs need to be more Meaningful&#8230;thats for MICROSOFT&#8230;Hey thanks a lot for the solution!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The search key was not found in any record in Access by Michael</title>
		<link>http://nandeshwar.info/2009/09/15/the-search-key-was-not-found-in-any-record-in-access/comment-page-1/#comment-10349</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 14 Nov 2011 13:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://nandeshwar.info/?p=290#comment-10349</guid>
		<description>Thanks! The Compact DB worked perfectly. Classis Microsoft white-tower programmer nonsense.  I wonder how many thousans of man-hours it would save to say either:
&quot;Column Headings need to be trimmed&quot; OR
&quot;Please compact your database first (top left &gt; Manage Database)&quot;

Seriously?

Thanks for the heads-up here though.</description>
		<content:encoded><![CDATA[<p>Thanks! The Compact DB worked perfectly. Classis Microsoft white-tower programmer nonsense.  I wonder how many thousans of man-hours it would save to say either:<br />
&#8220;Column Headings need to be trimmed&#8221; OR<br />
&#8220;Please compact your database first (top left &gt; Manage Database)&#8221;</p>
<p>Seriously?</p>
<p>Thanks for the heads-up here though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My experiments with sparklines by Lejbl</title>
		<link>http://nandeshwar.info/2009/09/23/my-experiments-with-sparklines/comment-page-1/#comment-9735</link>
		<dc:creator>Lejbl</dc:creator>
		<pubDate>Thu, 20 Oct 2011 22:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://nandeshwar.info/?p=293#comment-9735</guid>
		<description>Nice experiments. You save me a lot of time trying with Latex packages. I think that R-Sweave may be an interesting approach, carrying data directly from the source to the PDF, but I have a very little experience with it.
@Fabrice: I really like your add-on!</description>
		<content:encoded><![CDATA[<p>Nice experiments. You save me a lot of time trying with Latex packages. I think that R-Sweave may be an interesting approach, carrying data directly from the source to the PDF, but I have a very little experience with it.<br />
@Fabrice: I really like your add-on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Access Export to Excel (2007) by rama</title>
		<link>http://nandeshwar.info/2009/03/02/access-export-to-excel-2007/comment-page-1/#comment-8698</link>
		<dc:creator>rama</dc:creator>
		<pubDate>Sat, 03 Sep 2011 11:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://nandeshwar.info/?p=134#comment-8698</guid>
		<description>I have the some issue in exporting a report excel.

I have header as test report

where as in excel i get  this printed as &quot;40789&quot; in place of test report. it is kind of format error. any clue why this happens?</description>
		<content:encoded><![CDATA[<p>I have the some issue in exporting a report excel.</p>
<p>I have header as test report</p>
<p>where as in excel i get  this printed as &#8220;40789&#8243; in place of test report. it is kind of format error. any clue why this happens?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The search key was not found in any record in Access by navvi25</title>
		<link>http://nandeshwar.info/2009/09/15/the-search-key-was-not-found-in-any-record-in-access/comment-page-1/#comment-8687</link>
		<dc:creator>navvi25</dc:creator>
		<pubDate>Fri, 02 Sep 2011 14:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://nandeshwar.info/?p=290#comment-8687</guid>
		<description>Worked for me. For a long time,  I was trying to figure out how to resolve this issue.
thanks a bunch!!!.</description>
		<content:encoded><![CDATA[<p>Worked for me. For a long time,  I was trying to figure out how to resolve this issue.<br />
thanks a bunch!!!.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Access VBA: Export Access tables using ODBC by a7n9</title>
		<link>http://nandeshwar.info/2007/07/18/access-vba-export-access-tables-using-odbc/comment-page-1/#comment-8620</link>
		<dc:creator>a7n9</dc:creator>
		<pubDate>Tue, 30 Aug 2011 02:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://a7n9.wordpress.com/2007/07/18/access-vba-export-access-tables-using-odbc/#comment-8620</guid>
		<description>Sorry, n8, I did not update the code after I changed the encoding of the VBA code. I will edit those soon. Thanks for the heads up.</description>
		<content:encoded><![CDATA[<p>Sorry, n8, I did not update the code after I changed the encoding of the VBA code. I will edit those soon. Thanks for the heads up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Access Export to Excel (2007) by Ed Burckhardt</title>
		<link>http://nandeshwar.info/2009/03/02/access-export-to-excel-2007/comment-page-1/#comment-8611</link>
		<dc:creator>Ed Burckhardt</dc:creator>
		<pubDate>Mon, 29 Aug 2011 21:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://nandeshwar.info/?p=134#comment-8611</guid>
		<description>Thanks for the quick solution a7n9, I right clicked on the table as you suggested and it exported 236K records flawlessly.</description>
		<content:encoded><![CDATA[<p>Thanks for the quick solution a7n9, I right clicked on the table as you suggested and it exported 236K records flawlessly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

