<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>nandeshwar.info</title>
	<link>http://nandeshwar.info</link>
	<description></description>
	<lastBuildDate>Mon, 12 Dec 2011 21:33:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Free Certificate in Data Mining/Analytics</title>
		<description><![CDATA[Analytics or data science has following components: data mining/machine learning/statistics data visualization database management programming There are some free online courses that cover many of these areas, and these courses are usually part of a degree or a certificate program in data mining. Those who are new or interested in this field can learn a [...]]]></description>
		<link>http://nandeshwar.info/2011/02/01/free-certificate-in-data-mininganalytics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-certificate-in-data-mininganalytics</link>
			</item>
	<item>
		<title>Linked Table Query Returning Incorrect Results</title>
		<description><![CDATA[We had this annoying problem: a simple query in Access to a linked table (using ODBC and MS SQL server) returned incorrect results, though the same query returned correct results in MS SQL server. By incorrect I mean the field values were different, so rather than returning AZ, the query returned BZ (some other value [...]]]></description>
		<link>http://nandeshwar.info/2010/08/18/linked-table-query-returning-incorrect-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linked-table-query-returning-incorrect-results</link>
			</item>
	<item>
		<title>Microsoft query in Excel and Case statement</title>
		<description><![CDATA[It is frustrating that I need to pull the data from SQL server using complex queries and then format it in Excel to &#8221;prettify&#8221; the data. Thankfully, I can use the Microsoft query in Excel to get the data from SQL server and create a table or a PivotTable. Today, I encountered a problem with [...]]]></description>
		<link>http://nandeshwar.info/2010/04/15/microsoft-query-in-excel-and-case-statement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-query-in-excel-and-case-statement</link>
			</item>
	<item>
		<title>Mining publication data</title>
		<description><![CDATA[I found treasure! Publication and citation data with metadata (author names, addresses, affiliation): http://citeseer.ist.psu.edu/oai.html I was reading about knowledge management here, which says that knowledge management is nonsense. I agree to a certain degree, not because of the field, but because of its name. How do you manage knowledge? Isn&#8217;t knowledge derived? Wasn&#8217;t information &#8220;science&#8221; [...]]]></description>
		<link>http://nandeshwar.info/2010/03/08/mining-publication-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mining-publication-data</link>
			</item>
	<item>
		<title>My experiments with sparklines</title>
		<description><![CDATA[For the uninitiated, Sparklines are &#8220;data-intense, design-simple, word-sized graphics&#8221; according to its inventor Edward Tufte. I always wanted to include them in my trend reports. The challenge: How and Which tool to use? The data came from this report came from a complex query using SQL server and Access that had this format: College Major [...]]]></description>
		<link>http://nandeshwar.info/2009/09/23/my-experiments-with-sparklines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-experiments-with-sparklines</link>
			</item>
	<item>
		<title>The search key was not found in any record in Access</title>
		<description><![CDATA[Well, I got this error message today while I was trying to import a text file: &#8220;The search key was not found in any record&#8221; After some research, I found that either it was a bug caused by Microsoft Jet 4.0 Service Pack or it was the size of the database (should be not greater [...]]]></description>
		<link>http://nandeshwar.info/2009/09/15/the-search-key-was-not-found-in-any-record-in-access/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-search-key-was-not-found-in-any-record-in-access</link>
			</item>
	<item>
		<title>Tag Cloud of Data Mining Jobs</title>
		<description><![CDATA[Here&#8217;s what I did to get a cool looking tag cloud of data mining jobs: Used Yahoo Pipes (I created mine, but this one has more feeds)&#8211; this pipe aggregates feeds from different job web-sites, and gives the user unique job listing that you can subscribe via RSS: Job Feed Aggregator by Sean Dolan Subscribed [...]]]></description>
		<link>http://nandeshwar.info/2009/08/20/tag-cloud-of-data-mining-jobs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tag-cloud-of-data-mining-jobs</link>
			</item>
	<item>
		<title>Auto Filter Cursor Movement</title>
		<description><![CDATA[Don&#8217;t you hate it when you are working with many fields and you want to filter a particular field, so you apply auto filter on the all fields, but you find out that the field you were working on is gone from your sight and you see A1 cell. I did. Not anymore. Solution: Simply [...]]]></description>
		<link>http://nandeshwar.info/2009/06/01/auto-filter-cursor-movement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=auto-filter-cursor-movement</link>
			</item>
	<item>
		<title>Things they didn&#8217;t teach in school</title>
		<description><![CDATA[My gripe about graduate school is that the school focused on well-established software and never embraced nor encouraged open-source software. If they had taught, or at least introduced, these following open-source software, it would have helped us immensely to produce the best looking reports with great data analysis. We, however, had to struggle with SAS/Excel [...]]]></description>
		<link>http://nandeshwar.info/2009/05/22/things-they-didnt-teach-in-school/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=things-they-didnt-teach-in-school</link>
			</item>
	<item>
		<title>Data-Information Visualization</title>
		<description><![CDATA[Ever since I read the book The Visual Display of Quantitative Information, by Edward R. Tufte, I am captivated by the idea of creating good design while doing data analysis or dashboard building. Although Excel 2007 charts are much nicer than its previous births, I have started disliking Excel charts. I am even developing an [...]]]></description>
		<link>http://nandeshwar.info/2009/05/21/data-information-visualization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-information-visualization</link>
			</item>
</channel>
</rss>

